Instrument Russell 2000:RUT | ||||||||
20K Portfolio Creadit Spread | ||||||||
Iron Condor | Side | Quantity | Symbol | Exp | Strike | Type | Net Credit | Total received |
Sell | 10 | RUT | Nov | 770 | Call | $ 1.10 | $ 1,100.00 | |
Buy | 10 | RUT | Nov | 780 | Call | |||
Sell | 10 | RUT | Nov | 560 | Put | |||
Buy | 10 | RUT | Nov | 550 | Put | |||
Margin Required | $ 8,900.00 | Per 10 contracts | ||||||
Net Credit | $ 1,100.00 | |||||||
Return | 12.360% | |||||||
For $100k portfolios | ||||||||
Iron Condor | Side | Quantity | Symbol | Exp | Strike | Type | Net Credit | Total Received |
Sell | 50 | RUT | Nov | 770 | Call | $ 1.10 | $ 5,500.00 | |
Buy | 50 | RUT | Nov | 780 | Call | |||
Sell | 50 | RUT | Nov | 560 | Put | |||
Buy | 50 | RUT | Nov | 550 | Put | |||
Margin | $ 44,500.00 | |||||||
Net Credit | $ 5,500.00 | |||||||
Return | 12.3596% |
Thursday, October 7, 2010
Income Trade Non directional Iron Condor for November expiration
This is a non directional income trade. We only adjust if our delta goes to 20. If you put up a similar trade please follow our blog closely incase we need to adjsut it. This trades returns 12.3% in a little over a month.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment